Your trip to Hiddensee
from Schaprode
Our passenger ferries take you quickly and cheaply from Schaprode to Hiddensee. You can find the exact departure times in the tables below.
Our passenger ferries take you quickly and cheaply from Schaprode to Hiddensee. You can find the exact departure times in the tables below.
valid from 20th June to 8th September 2024
Departure Schaprode | via Neuendorf | via Vitte | Arrival Kloster |
---|---|---|---|
06:00 ¹/* | - | 06:45 | - |
08:00 | 08:25 | - | - |
08:30 * | - | 09:15 | - |
09:00 | - | - | 09:45 |
10:30 | - | 11:15 | - |
- | - | 11:30 ³ | 11:55 ³ |
10:50 | 11:15 | - | 12:05 |
11:20 * | - | 12:05 | - |
12:50 | 13:15 | - | 14:00 |
14:30 * | - | 15:15 | - |
16:30 | 16:50 | - | 17:35 |
16:45 * | - | 17:30 | - |
18:45 | - | 19:30 | - |
18:40 | 19:00 | - | 19:45 |
* - guaranteed bicycle transportation
¹ - not on Sunday
³ - only on Friday, Saturday and Sunday
Departure Kloster | via Vitte | via Neuendorf | Arrival Schaprode |
---|---|---|---|
06:50 | - | 07:30 | - |
- | 06:50 | 07:30 | 07:55 |
- | 07:15 ¹/* | - | 08:00 |
- | - | 08:25 | 08:50 |
- | 09:40 | - | 10:20 |
09:50 | - | - | 10:35 |
- | 10:10 * | - | 10:55 |
- | 11:15 | 12:00 | 12:25 |
12:00 ³ | 12:25 | - | - |
- | 12:30 * | - | 13:15 |
15:15 | - | 16:00 | 16:25 |
- | 15:45 * | - | 16:30 |
- | 17:30 | 18:10 | 18:30 |
17:40 | - | - | 18:25 |
- | 17:45 * | - | 18:30 |
19:50 ² | 20:15 ² | - | 20:55 |
* - guaranteed bicycle transportation
¹ - not on Sunday
² - only from 19th July up to 1st September 2024
³ - Passenger ship "Hansestadt Stralsund" to Vitte
Timetable is subject to change. Carriage according to GTC and GTR of the shipping company.
Dear passengers and bicycle-enthusiasts,
Due to the increasing number of bicycles on our ships we would appreciate if you considered the following things:
Or simply use one of the many rental options for bikes on the island. (https://www.seebad-hiddensee.de/fahrradverleih/)
Thank you!
valid from 16th September to 3rd November 2024
Departure Schaprode | via Neuendorf | via Vitte | Arrival Kloster |
---|---|---|---|
06:00 ¹/* | - | 06:45 | - |
08:30 | 08:55 | - | 09:35 |
08:30 * | - | 09:15 | - |
10:00 | - | 10:45 | - |
10:35 | 11:00 | - | 11:45 |
11:20 * | - | 12:05 | - |
12:45 | - | 13:35 | - |
14:00 | 14:20 | - | 15:05 |
14:30 * | - | 15:15 | - |
16:05 ² | - | 16:45 | - |
16:25 | 16:45 | - | 17:25 |
16:45 * | - | 17:30 | - |
18:50 | 19:20 | 20:00 | - |
- | 19:20 | - | 20:00 |
* - guaranteed bicycle transportation (Motor ferry Vitte)
¹ - not Sunday and Holiday
² - from 17th September until 15th October 2024 except Tuesday, otherwise daily
Departure Kloster | via Vitte | via Neuendorf | Arrival Schaprode |
---|---|---|---|
06:50 | - | 07:30 | - |
- | 06:50 | 07:30 | 07:55 |
- | 07:15 ¹/* | - | 08:00 |
- | 08:10 | 08:55 | 09:25 |
09:40 | - | - | 10:20 |
- | 10:10 * | - | 10:55 |
- | 11:00 | 11:45 | 12:10 |
12:00 | - | - | 12:45 |
- | 12:30 * | - | 13:15 |
- | 14:45 | 15:30 | 15:55 |
15:20 | - | - | 16:05 |
- | 15:45 * | - | 16:30 |
17:30 | - | 18:15 | 18:40 |
- | 17:45 * | - | 18:30 |
* - guaranteed bicycle transportation (Motor ferry Vitte)
¹ - not on Sunday and holidays