Your trip to Hiddensee
from Schaprode
Our passenger ferries take you quickly and cheaply from Schaprode to Hiddensee. You can find the exact departure times in the tables below.

Our passenger ferries take you quickly and cheaply from Schaprode to Hiddensee. You can find the exact departure times in the tables below.
valid from 18th May 2023 to 4 July 2023
Departure Schaprode | via Neuendorf | via Vitte | Arrival Kloster |
---|---|---|---|
06:00 ¹/* | - | 06:45 | - |
08:30 | 08:55 | - | 09:35 |
08:30 * | - | 09:15 | - |
10:00 | - | 10:45 | - |
10:35 | 11:00 | - | 11:40 |
11:20 * | - | 12:05 | - |
12:30 | - | - | 13:15 |
13:55 | 14:20 | - | 15:00 |
14:30 * | - | 15:15 | - |
16:15 | - | 17:00 | - |
16:25 | 16:45 | - | 17:25 |
16:45 * | - | 17:30 | - |
18:40 ²/* | - | 19:25 | - |
19:15 | 19:50 | 20:30 | - |
- | 19:50 | - | 20:30 |
* - guaranteed bicycle transportation
¹ - not on Saturday, Sunday and Holiday
² - only on Friday and Saturday, as well at 17.05. and 28.05.2023
Departure Kloster | via Vitte | via Neuendorf | Arrival Schaprode |
---|---|---|---|
06:50 | - | 07:30 | - |
- | 06:50 | 07:30 | 07:55 |
- | 07:15 * | - | 08:00 |
- | 08:10 | 08:55 | 09:25 |
09:40 | - | - | 10:20 |
- | 10:10 * | - | 10:55 |
- | 11:00 | 11:45 | 12:10 |
- | 12:30 * | - | 13:15 |
12:45 | - | - | 13:30 |
14:30 | 15:00 | 15:40 | 16:10 |
15:30 | - | - | 16:15 |
- | 15:45 * | - | 16:30 |
17:30 | - | 18:10 | 18:35 |
- | 17:45 * | - | 18:30 |
* - guaranteed bicycle transportation
Timetable is subject to change. Carriage according to GTC and GTR of the shipping company.
valid from 5 July to 10 September 2023
Departure Schaprode | via Neuendorf | via Vitte | Arrival Kloster |
---|---|---|---|
06:00 ¹/* | - | 06:45 | - |
08:00 | 08:25 | - | - |
08:30 * | - | 09:15 | - |
09:00 | - | - | 09:45 |
10:30 | - | 11:15 | - |
- | - | 11:30 ³ | 11:55 ³ |
10:50 | 11:15 | - | 12:00 |
11:20 * | - | 12:05 | - |
12:50 | 13:15 | - | 14:00 |
14:30 * | - | 15:15 | - |
16:30 | 16:50 | - | 17:35 |
16:45 * | - | 17:30 | - |
18:35 | - | 19:15 | - |
18:40 | 19:00 | - | 19:45 |
* - guaranteed bicycle transportation
¹ - not on Sunday
³ - only on Friday, Saturday and Sunday
Departure Kloster | via Vitte | via Neuendorf | Arrival Schaprode |
---|---|---|---|
06:50 | - | 07:30 | - |
- | 06:50 | 07:30 | 07:55 |
- | 07:15 * | - | 08:00 |
- | - | 08:25 | 08:50 |
- | 09:40 | - | 10:20 |
09:50 | - | - | 10:35 |
- | 10:10 | - | 10:55 |
- | 11:15 | 12:00 | 12:25 |
- | 12:30 * | - | 13:15 |
15:15 | - | 16:00 | 16:25 |
- | 15:45 * | - | 16:30 |
- | 17:30 | 18:10 | 18:30 |
17:40 | - | - | 18:25 |
- | 17:45 * | - | 18:30 |
19:50 | 20:15 | - | 20:55 |
* - guaranteed bicycle transportation