Your trip to Hiddensee
from Schaprode
Our passenger ferries take you quickly and cheaply from Schaprode to Hiddensee. You can find the exact departure times in the tables below.
Our passenger ferries take you quickly and cheaply from Schaprode to Hiddensee. You can find the exact departure times in the tables below.
valid from 4th November 2024 to 6th March 2025
Monday - Friday
not on December 24th, 25th, 26th, 31st 2024 and not on January 1st 2025
Departure Schaprode | via Neuendorf | via Vitte | Arrival Kloster |
---|---|---|---|
06:00 * | - | 06:45 | - |
08:00 | 08:25 | - | 09:10 |
08:30 * | - | 09:15 | - |
10:45 | - | 11:30 | 11:55 |
11:20 * | - | 12:05 | - |
13:55 | 14:15 | - | 15:00 |
14:50 * | - | 15:35 | - |
17:00 * | - | 17:40 | - |
17:10 ¹ | 17:30 ¹ | - | 18:15 ¹ |
18:40 ² | 19:05 ² | 19:40 ² | 20:00 ² |
* - guaranteed bicycle transportation (Motor ferry Vitte)
¹ - Monday - Thursday
² - only on Friday
only Saturday
also on December 24th, 31st 2024 & 5th January 2025
Departure Schaprode | via Neuendorf | via Vitte | Arrival Kloster |
---|---|---|---|
08:00 | 08:25 | - | 09:10 |
08:30 * | - | 09:15 | - |
10:35 | - | 11:10 | 11:35 |
13:55 | 14:20 | 15:00 | 15:25 |
17:45 | 18:10 | 18:45 | 19:10 |
* - guaranteed bicycle transportation (Motor ferry Vitte)
only Sunday
also on December 25th, 26th 2024 and 01st January 2025 - not on 05th January 2025
Departure Schaprode | via Neuendorf | via Vitte | Arrival Kloster |
---|---|---|---|
10:35 | 10:55 | 11:30 | 11:50 |
14:15 | - | 15:00 | 15:25 |
17:45 | 18:10 | 18:45 | 19:15 |
valid from 4th November to 6th March 2025
Monday - Friday
not on December 24th, 25th, 26th, 31st 2024 and not on January 1st 2025
Departure Kloster | via Vitte | via Neuendorf | Arrival Schaprode |
---|---|---|---|
06:50 | - | 07:30 | 07:50 |
- | 07:15 * | - | 08:00 |
09:15 | - | - | 10:00 |
- | 09:45 * | - | 10:30 |
12:00 | - | 12:45 | 13:10 |
- | 12:30 * | - | 13:15 |
15:50 | - | 16:30 | 16:55 |
- | 16:00 * | - | 16:45 |
* - guaranteed bicycle transportation (Motor ferry Vitte)
only Saturday
also on December 24th, 31st 2024 & 5th January 2025
Departure Kloster | via Vitte | via Neuendorf | Arrival Schaprode |
---|---|---|---|
06:30 | 06:55 | 07:30 | 07:50 |
09:15 | 09:40 | - | 10:20 |
- | 12:30 * | - | 13:15 |
12:15 | - | 13:00 | 13:25 |
16:00 | 16:25 | 17:10 | 17:35 |
* - guaranteed bicycle transportation (Motor ferry Vitte)
only Sunday
also on December 25th, 26th 2024 and 01st January 2025 - not on 05th January 2025
Departure Kloster | via Vitte | via Neuendorf | Arrival Schaprode |
---|---|---|---|
09:00 | 09:25 | 10:05 | 10:30 |
12:15 | 12:40 | - | 13:25 |
16:00 | 16:25 | 17:10 | 17:35 |
* - guaranteed bicycle transportation (Motor ferry Vitte)
Timetable is subject to change. Carriage according to GTC and GTR of the shipping company.
Dear passengers and bicycle-enthusiasts,
Due to the increasing number of bicycles on our ships we would appreciate if you considered the following things:
Or simply use one of the many rental options for bikes on the island. (https://www.seebad-hiddensee.de/fahrradverleih/)
Thank you!
valid from 7th March to 4th April 2025
Departure Schaprode | via Neuendorf | via Vitte | Arrival Kloster |
---|---|---|---|
06:00 ¹ | - | 06:45 ¹ | - |
08:00 | - | - | 08:40 |
08:30 | 08:55 | 09:40 | - |
10:30 | - | - | 11:15 |
11:20 | - | 12:05 | - |
13:55 | - | - | 14:35 |
14:30 | 14:55 | 15:40 | - |
16:30 | - | - | 17:10 |
16:40 | 17:05 | 17:50 | - |
18:50 | 19:20 | 20:00 | 20:30 |
¹ - only from Monday to Friday
Departure Kloster | via Vitte | via Neuendorf | Arrival Schaprode |
---|---|---|---|
06:30 ² | 06:50 ² | 07:30 ² | 07:55 ² |
06:50 ¹ | - | 07:30 ¹ | 07:55 ¹ |
- | 07:25 ¹ | - | 08:10 ¹ |
09:00 | - | 09:40 | 10:00 |
- | 10:15 | - | 11:00 |
12:00 | 12:35 | 13:15 | 13:40 |
- | 13:30 | - | 14:15 |
15:10 | - | 15:55 | 16:20 |
- | 15:50 | - | 16:35 |
17:15 | - | 17:55 | 18:20 |
- | 18:00 | - | 18:45 |
¹ - only from Monday to Friday
² - only on Saturday and Sunday